by BG Trading Team | Sep 16, 2021 | Materials
Sentiment: ⬇️ Bearish Stock stocks to watch close for a reversal. Iron Ore Price Crash Iron Ore is a key commodity that drives FMG and RIO stocks price up or down, BHP is further diversified into other commodities as well, however, BHP also takes big hit to the...
by BG Trading Team | Aug 31, 2021 | Materials, Uncategorized
Sector: Basic Materials Industry: Renewable energy Type: Speculative Stock Province Resources is natural resources company currently focused on the mineral exploration and development of copper, gold, nickel, cobalt, vanadium and other mineral opportunities. The...
by BG Trading Team | Aug 26, 2021 | Materials
Sector: Materials | Industry: Lithium Sentiment: ⬆️ Risk: Medium Core Lithium Ltd is a lithium exploration company, engaged in the exploration of Lithium, copper deposits in North Territory and South Australia. Its Projects include Finniss Lithium Project , and...
by BG Trading Team | Aug 22, 2021 | Materials
Sector: Materials | Industry: Battery Storage | Lithium Sentiment: ⬆️ Risk: Medium-high | Lower risk than SYA, PLL, LKE and CXO as the company is already producing. Argosy Minerals is an Australian mineral exploration company. It is principally involved in the...
by BG Trading Team | Aug 17, 2021 | Materials, Uncategorized
Sector: Materials | Industry: Lithium Type of Stock: Speculative | Risk: Very High Infinity Lithium is an Australian listed minerals company who is seeking to develop its 75% owned San Jose Industrial Lithium Project located in Spain. The project will be...
by BG Trading Team | Aug 6, 2021 | Materials
Sector: Basic Materials Piedmont Lithium is developing a world-class integrated lithium business in the United States, enabling the transition to a net zero world and the creation of a clean energy economy in America. The company’s is located in the renowned...